Mikomo test users
Last updated September 12, 2024
Note
The output below is sample output for instructional purposes, and is not specific to any of the data providers on our network.
For use with Akoya Sandbox API endpoints, the following test users include representative account and transaction payload responses. For more information on how to use these test accounts see: Introduction to Sandbox.
Notes
- For
connector
andproviderId
parameters, use the valuemikomo
.- Passwords for these test accounts are the same as the username.
- Not all accounts have example transaction data
User | Account types | Transactions | Use case |
---|---|---|---|
Account category:accountType | accountType (Number of transactions): accountId | ||
GenericUser_Payments_ACH | depositAccount:CHECKING | CHECKING(0):g833202fb0866d0ad83472c429 Range: Transactions not included for this use case | Payments (ACH only) |
GenericUser_Payments_BOTH | depositAccount:CHECKING | CHECKING(0):g833202fb0866d0ad83472c429 Range: Transactions not included for this use case | Payments (ACH & RTP) |
GenericUser_Payments_BOTH_TAN | depositAccount:CHECKING | CHECKING(0):g833202fb0866d0ad83472c429 Range: Transactions not included for this use case | Payments (ACH & RTP - TAN) |
GenericUser_Pfm | depositAccount: CHECKING, SAVINGS | CHECKING(300):3625947435 Range: 2022-08-22 to 2023-05-21 SAVINGS(47): 7266620396 Range: 2022-09-22 to 2024-07-24 | Personal finance management |
loanAccount: MORTGAGE | MORTGAGE(1):1e30bded-6c39-4635-84d1-ced8cdc7a8d5 Range: 2024-04-30 to 2024-04-30 | Personal finance management | |
locAccount: CREDITCARD | CREDITCARD(47):5532879 Range: 2022-09-22 to 2024-07-24 | Personal finance management | |
investmentAccount: IRA, 401K, BROKERAGE | IRA(3):2044231936 Range: 2024-01-31 to 2024-02-28 401K(0) 1859112729 Range: (none) BROKERAGE(4): 7638022448 Range: 2024-05-17 to 2024-05-20 | Personal finance management | |
GenericUser_WealthManagement | investmentAccount: IRA, 401K, BROKERAGE | IRA(3):2044231936 Range: 2024-01-31 to 2024-02-28 401K(0): 1859112729 Range: (none) BROKERAGE(4): 7638022448 Range: 2024-05-17 to 2024-05-20 | Wealth management |
GenericUser_LendingAndCredit | loanAccount: MORTGAGE | MORTGAGE(103):ccs1r56l9cy8q19xvdu98aur6hhjl8obpz3sp2vlu1vhv3bbkvtiwq59z93zr77t Range: 2016-06-09 to 2024-09-25 | Lending and credit |
locAccount: CREDITCARD | CREDITCARD(300):y1wyj5dwqvlgli3o638arl99ngu863uqc76pekcyx7q08wfk0dt9jozd0u94ph45 Range: 2022-08-25 to 2024-02-17 | Lending and credit |
Change log
Date | Update |
---|---|
2024-Sept-19 | Added lending and credit test user |
2024-Sept-12 | Original |
Need help?
Check out our Developer Community, or visit the Support Center in the Data Recipient Hub.
Looking for provider nuance documentation?
All provider nuance documentation is available in the Data providers section in the Data Recipient Hub.
Still stuck?
For all production issues, submit a support ticket through the Data Recipient Hub. Our support team is standing by 24/7. Questions and non-production issues will be answered during business hours.
Updated 3 months ago