Mikomo
Last updated August 3, 2021
Note
The output below is sample output for instructional purposes, and is not specific to any of the data providers on our network.
Users
Model response schemas are included for your reference as well as several test
users with details listed below.
Data updated: January 2021
Transaction dates: from 2019-06-28T04:00:00Z to 2020-11-30T05:00:00Z
user | account types | transactions |
---|---|---|
accountType (Number of transactions): accountId | ||
mikomo_1 8 accounts | Investment: I, TODI | Individual (20): 1755209824 |
mikomo_2 8 accounts | Investment: HSA, I, TODI | HSA (20): 474362798 |
mikomo_3 38 accounts | Investment: I, IRRL, TIC, IRAB, IRA, TODJ, ROTH, TODI, 401K | Individual (20): 1377569312 |
mikomo_5 3 accounts | Investment: J, HSA, ROTH | HSA (8): 1221963501 |
mikomo_6 10 accounts | Investment: HSA, TODI, IRA, IRRL, NONP, NRMA, 401k | none |
mikomo_7 5 accounts | Investment: 401(k) PLAN Insurance: J Loan: COMMERCIALLOAN LoC: CREDITCARD Deposit: CHECKING | 401 (1): 1222577818 Insurance (1): 1254778531 COMMERCIALLOAN (1): 1316072226 CREDITCARD (1): 1417522980 CHECKING (1): 1602364511 |
mikomo_9 1 account | Deposit: CHECKING includes payment-networks and customers data | CHECKING (1360): 47320722f1e9340a8f8ead1e38bdbc215b0866d0ad83472c6777923499a74429 |
mikomo_10 6 accounts | Deposit: Checking, Savings, CD Investment: College Savings, Brokerage includes payment-networks and customers data | CHECKING (1360): g833202fb0866d0ad83472c429 College Savings (22): 839502593 Brokerage (4): 5426873 Savings (4): 33fbd9e5-9cc3-3d7d-15b3-70d97d87ca1d |
Updated about 2 years ago