Mikomo Model Response
Lightweight
JSON
Properties
Name | Type | Description |
|---|---|---|
accounts | [any] | |
» investmentAccount | Object | |
»» accountId | String | |
»» accountNumber | String | |
»» accountType | String | |
»» description | String | |
»» displayName | String | |
»» nickname | String |
Account-Details
JSON
Properties
Name | Type | Description |
|---|---|---|
accounts | Array [Object] | |
» investmentAccount | Object | |
»» accountNumber | String | |
»» accountId | String | |
»» accountType | String | |
»» displayName | String | |
»» nickname | String | |
»» balanceAsOf | String (Date-Time) | |
»» currentValue | Number | |
»» availableCashBalance | Number | |
»» currency | Object | |
»»» currencyRate | Number | |
»»» currencyCode | String | |
»»» originalCurrencyCode | String | |
»» balanceType | String | |
»» marginBalance | Number | |
»» holdings | Array [Holding] | Array of holdings |
»» transactions | Array [InvestmentTransaction] | Array of Investment Transactions |
»» contributions | Array [any] | Describes how the account distributes new contributions among the available securities. |
InvestmentTransaction
JSON
Properties
Name | Type | Description |
|---|---|---|
accountId | String | |
amount | Number | |
category | String | |
commission | Number | |
description | String | |
fees | Number | |
postedTimestamp | String (Date-Time) | |
price | Number | |
securityId | String | |
securityIdType | String | |
securityType | String | |
shares | Number | |
status | String | |
subCategory | String | |
symbol | String | Ticker / Market symbol |
transactionId | String | |
transactionTimestamp | String (Date-Time) | |
unitPrice | Number |
FiAttribute
JSON
FiAttribute entity
Properties
Name | Type | Description |
|---|---|---|
name | String | Name of attribute |
value | String | Value of attribute |
Holding
JSON
Properties
Name | Type | Description |
|---|---|---|
averageCost | Boolean | |
cashAccount | Boolean | |
currentUnitPrice | Number | |
fiAttributes | Array [FiAttribute] | [Data provider-specific attribute] |
marketValue | Number | |
positionType | String | |
purchasedPrice | Number | |
securityId | String | |
securityIdType | String | |
symbol | String | Ticker / Market symbol |
units | Number |